Effective Teaching Practices | Early Career Cohort
Name | Dept | Coll | MC 1 | MC 2 | MC 3 | MC 4 |
ACUE Certif Earned |
---|---|---|---|---|---|---|---|
Zahra Aivazpour | MHRIS | OCOB | Yes | Yes | Yes | Yes | YES |
Dave Amos | CRP | CAED | Yes | Yes | Yes | Yes | YES |
Nancy Arrington | POLS | CLA | Yes | Yes | Yes | Yes | YES |
Linh Dao | ART | CLA | Yes | Yes | Yes | Yes | YES |
Anuraj Dhillon | COMS | CLA | Yes | Yes | Yes | Yes | YES |
Ramon Esquivel | THE | CLA | Yes | Yes | Yes | Yes | YES |
Matt Haberland | BRAE | CAFES | Yes | Yes | Yes | Yes | YES |
Leslie Hamachi | CHEM | CSM | Yes | Yes | Yes | Yes | YES |
Shashika Hewavithara | HORT | CAFES | Yes | Yes | Yes | Yes | YES |
Bret Holladay | STAT | CSM | Yes | Yes | Yes | Yes | YES |
Ayaan Kazerouni | CPE/CSC | CENG | Yes | Yes | Yes | Yes | YES |
Yaeeun Kim | MKT | OCOB | Yes | Yes | Yes | Yes | YES |
Andrew Lacanienta | EIM | CAFES | Yes | Yes | Yes | Yes | YES |
Ruoxi Ma | GRC | CLA | Yes | Yes | Yes | Yes | YES |
Casey McDonald | JOUR | CLA | Yes | Yes | Yes | Yes | YES |
Allison Myers | ART | CLA | Yes | Yes | Yes | Yes | YES |
Michael Park | JOUR | CLA | Yes | Yes | Yes | Yes | YES |
Patti Piburn | JOUR | CLA | Yes | Yes | Yes | Yes | YES |
Ahmed Sagarwala | GRC | CLA | Yes | Yes | |||
Jesus Serrano-Careaga | PSY | CLA | Yes | Yes | Yes | Yes | YES |
Shams Tanvir | CEE | CENG | Yes | Yes | Yes | Yes | YES |
Anastasia Telesetsky | NRM | CAFES | Yes | Yes | Yes | Yes | YES |
Allison Theobold
|
STAT
|
CSM
|
Yes
|
Yes
|
Yes
|
Yes
|
YES |
Long Wang | CEE | CENG | Yes | Yes | Yes | Yes | YES |
Stewart Wilson | CEE | CENG | Yes | Yes | Yes | Yes | YES |
Hocheol Yang | GRC | CLA | Yes | Yes | Yes | Yes | YES |